Arfang Alpine Field Test » Events (AGIE) » Event (2015-06-03 01:03:46)
 Field Observations Feedback
 Explosions (Artifical Releases)
 Technical Console
   
StationAGIE  (La Giettaz)
Event Date2015-06-03 01:03:46
Duration (sec)98
Azimuth Mean (°)347.4
SCOH3 (dB)42.1
Eq. 1-10 Hz (%)67.1
SNR (dB)46.7<9.3>37.4
Azimuth (°)331.2<347.4>15.8
 
yyyymmdd hhmmss Azimuth (°) Elevation (°) Signal Level (dBSPL) SCOH3 (dBSPL) Correlation
20150603 010346 346.3 71.7 42.5 17.0 0.51
20150603 010348 350.2 75.0 41.9 19.9 0.47
20150603 010350 347.9 73.5 42.0 18.1 0.43
20150603 010352 347.7 72.9 40.5 16.7 0.54
20150603 010354 347.5 72.2 41.0 20.1 0.54
20150603 010356 347.3 71.5 40.7 20.1 0.58
20150603 010358 345.7 72.4 40.8 22.1 0.54
20150603 010400 344.0 72.7 40.9 19.9 0.55
20150603 010402 348.0 74.0 41.3 19.3 0.57
20150603 010404 344.3 73.8 41.8 20.6 0.60
20150603 010406 345.0 76.2 41.6 22.7 0.57
20150603 010408 344.4 74.8 41.8 21.7 0.55
20150603 010410 345.8 74.3 41.2 23.9 0.60
20150603 010412 347.9 74.1 41.3 22.0 0.64
20150603 010414 351.5 71.3 41.1 18.3 0.50
20150603 010416 343.7 73.9 41.4 19.3 0.48
20150603 010418 332.3 73.8 41.7 20.7 0.62
20150603 010420 345.9 74.3 42.2 22.0 0.58
20150603 010422 344.5 73.3 41.8 21.2 0.57
20150603 010424 345.5 72.6 41.8 18.9 0.57
20150603 010426 346.4 72.0 41.8 19.2 0.43
20150603 010428 347.5 70.5 41.4 19.6 0.48
20150603 010430 344.8 71.7 41.3 21.9 0.50
20150603 010432 341.2 72.2 41.3 20.1 0.54
20150603 010434 338.3 64.7 41.2 17.4 0.43
20150603 010436 342.6 73.6 40.8 15.5 0.42
20150603 010438 342.0 73.5 40.7 17.4 0.45
20150603 010440 340.9 74.9 40.6 17.6 0.50
20150603 010442 337.6 74.2 41.1 18.0 0.52
20150603 010444 331.2 74.0 41.0 20.2 0.54
20150603 010446 341.2 68.6 41.3 20.0 0.52
20150603 010448 347.3 71.5 41.1 19.4 0.54
20150603 010450 341.5 70.5 41.5 17.4 0.44
20150603 010452 352.4 76.9 41.2 14.8 0.43
20150603 010454 350.8 74.1 41.1 16.1 0.48
20150603 010456 349.1 71.3 40.3 19.8 0.46
20150603 010458 343.6 73.6 40.7 20.7 0.46
20150603 010500 341.2 75.7 41.1 17.4 0.43
20150603 010502 340.7 74.2 41.6 15.0 NaN
20150603 010504 340.2 72.8 41.6 17.2 0.45
20150603 010506 349.2 70.4 60.5 51.9 0.81
20150603 010508 358.0 67.3 61.9 66.2 0.94
20150603 010510 351.3 71.0 62.1 64.8 0.97
20150603 010512 350.8 70.7 58.5 57.3 0.96
20150603 010514 10.8 64.4 52.6 50.3 0.94
20150603 010516 02.5 48.4 50.3 48.9 0.94
20150603 010518 05.3 65.6 49.0 44.7 0.89
20150603 010520 15.8 52.2 47.2 40.8 0.88
20150603 010522 05.2 71.1 46.4 38.3 0.86
 
Characteristics of the infrasound event
Comments
Field observation feedback
No report yet
Confirmed by observer
Prognostic by IAV
Avalanche
Uncertain
Other infrasound
Previous Event
 
Next Event

ISAW networked companies
Ch. des Couleuvres 4A, 1295 Tannay (Switzerland)
Phone +41 (0)22 960 11 04 - Fax +41 (0)22 960 11 06
Portal operated by IAV Engineering

  SWISS DESIGN & SWISS MADE