Arfang Alpine Field Test » Events (AGIE) » Event (2015-04-22 20:19:03)
 Field Observations Feedback
 Explosions (Artifical Releases)
 Technical Console
   
StationAGIE  (La Giettaz)
Event Date2015-04-22 20:19:03
Duration (sec)30
Azimuth Mean (°)288.0
SCOH3 (dB)49.9
Eq. 1-10 Hz (%)62.6
SNR (dB)63.6<15.7>48.0
Azimuth (°)307.9<288.0>257.5
 
yyyymmdd hhmmss Azimuth (°) Elevation (°) Signal Level (dBSPL) SCOH3 (dBSPL) Correlation
20150422 201903 307.9 53.4 63.7 45.2 0.33
20150422 201905 298.2 41.9 65.8 60.5 0.67
20150422 201907 296.3 40.6 66.3 62.6 0.78
20150422 201909 300.9 47.5 65.9 53.2 0.74
20150422 201911 297.1 45.1 62.6 42.8 0.60
20150422 201913 286.0 36.5 61.3 30.9 0.41
20150422 201915 290.2 43.6 61.2 39.5 0.42
20150422 201917 295.1 52.2 62.2 46.3 0.48
20150422 201919 295.3 54.3 63.2 46.8 0.61
20150422 201921 287.7 41.9 64.1 49.4 0.70
20150422 201923 282.2 44.5 64.2 45.4 0.68
20150422 201925 279.8 45.0 64.2 47.1 0.61
20150422 201927 269.8 44.4 63.7 42.5 0.60
20150422 201929 257.5 21.8 62.5 38.5 0.59
20150422 201931 276.8 49.1 61.1 30.5 0.43
 
Characteristics of the infrasound event
Comments
Field observation feedback
No report yet
Confirmed by observer
Prognostic by IAV
Avalanche
Uncertain
Other infrasound
Previous Event
 
Next Event

ISAW networked companies
Ch. des Couleuvres 4A, 1295 Tannay (Switzerland)
Phone +41 (0)22 960 11 04 - Fax +41 (0)22 960 11 06
Portal operated by IAV Engineering

  SWISS DESIGN & SWISS MADE