Arfang Alpine Field Test » Events (AGIE) » Event (2015-03-23 16:52:57)
 Field Observations Feedback
 Explosions (Artifical Releases)
 Technical Console
   
StationAGIE  (La Giettaz)
Event Date2015-03-23 16:52:57
Duration (sec)30
Azimuth Mean (°)306.9
SCOH3 (dB)46.9
Eq. 1-10 Hz (%)75.4
SNR (dB)55.9<14.0>42.0
Azimuth (°)302.5<306.9>313.7
 
aaaammjj hhmmss Azimut (°) Elévation (°) Niveau du signal (dBSPL) SCOH3 (dBSPL) Corrélation
20150323 165257 306.6 46.2 46.1 13.7 0.18
20150323 165259 305.2 42.4 49.8 34.2 0.41
20150323 165301 302.8 37.7 54.0 45.7 0.64
20150323 165303 302.5 37.2 56.9 50.2 0.76
20150323 165305 306.0 45.0 57.5 51.9 0.80
20150323 165307 308.4 47.8 57.4 49.9 0.77
20150323 165309 306.2 44.9 56.1 46.7 0.74
20150323 165311 303.1 38.3 58.6 48.8 0.74
20150323 165313 308.0 45.3 59.3 53.8 0.81
20150323 165315 310.2 47.6 59.7 54.5 0.82
20150323 165317 310.2 49.0 58.2 45.4 0.76
20150323 165319 303.4 37.9 55.1 42.1 0.73
20150323 165321 306.6 44.4 54.4 39.0 0.67
20150323 165323 313.7 54.4 53.4 38.5 0.70
20150323 165325 310.3 53.2 52.7 35.4 0.66
 
Characteristics of the infrasound event
Comments
Field observation feedback
No report yet
Confirmed by observer
Prognostic by IAV
Avalanche
Uncertain
Other infrasound
Previous Event
 
Next Event

ISAW networked companies
Ch. des Couleuvres 4A, 1295 Tannay (Switzerland)
Phone +41 (0)22 960 11 04 - Fax +41 (0)22 960 11 06
Portal operated by IAV Engineering

  SWISS DESIGN & SWISS MADE