Arfang Alpine Field Test » Events (AGIE) » Event (2015-03-06 12:17:04)
 Field Observations Feedback
 Explosions (Artifical Releases)
 Technical Console
   
StationAGIE  (La Giettaz)
Event Date2015-03-06 12:17:04
Duration (sec)64
Azimuth Mean (°)276.6
SCOH3 (dB)46.3
Eq. 1-10 Hz (%)96.9
SNR (dB)58.0<11.0>47.0
Azimuth (°)263.3<276.6>293.6
 
aaaammjj hhmmss Azimut (°) Elévation (°) Niveau du signal (dBSPL) SCOH3 (dBSPL) Corrélation
20150306 121704 272.7 45.3 59.0 45.6 0.75
20150306 121706 276.6 47.6 58.9 46.9 0.79
20150306 121708 274.9 45.9 59.9 50.5 0.81
20150306 121710 282.6 47.8 61.8 54.7 0.84
20150306 121712 283.2 47.6 63.6 56.4 0.87
20150306 121714 278.3 43.4 65.8 59.3 0.89
20150306 121716 285.6 48.5 66.3 60.9 0.91
20150306 121718 283.5 48.5 65.4 58.2 NaN
20150306 121720 281.5 48.4 62.0 50.6 0.80
20150306 121722 286.3 56.9 59.1 49.1 0.84
20150306 121724 284.0 56.9 59.0 46.1 0.76
20150306 121726 290.3 59.4 57.7 42.6 0.73
20150306 121728 292.9 60.9 57.3 42.4 0.73
20150306 121730 285.6 59.6 56.8 39.9 0.69
20150306 121732 274.4 47.2 56.2 36.6 0.67
20150306 121734 264.8 39.2 55.9 33.5 0.59
20150306 121736 263.8 44.1 54.8 32.1 0.58
20150306 121738 263.8 40.2 54.5 32.6 0.56
20150306 121740 265.0 43.1 53.8 32.9 0.55
20150306 121742 266.2 46.1 54.1 31.1 0.59
20150306 121744 270.6 52.0 53.8 33.2 0.65
20150306 121746 281.0 53.9 54.3 33.6 0.61
20150306 121748 265.5 44.3 54.2 33.4 0.64
20150306 121750 267.5 45.7 53.6 34.4 0.66
20150306 121752 266.1 44.6 52.8 28.1 0.60
20150306 121754 264.7 43.4 52.1 27.0 0.54
20150306 121756 263.3 42.2 51.7 27.6 0.55
20150306 121758 285.0 57.6 51.5 22.7 0.50
20150306 121800 271.4 43.8 52.6 20.0 0.37
20150306 121802 278.8 46.4 53.8 24.0 NaN
20150306 121804 286.2 49.1 54.4 25.1 NaN
20150306 121806 293.6 51.7 54.3 22.4 0.41
 
Characteristics of the infrasound event
Comments
Field observation feedback
No report yet
Confirmed by observer
Prognostic by IAV
Avalanche
Uncertain
Other infrasound
Previous Event
 
Next Event

ISAW networked companies
Ch. des Couleuvres 4A, 1295 Tannay (Switzerland)
Phone +41 (0)22 960 11 04 - Fax +41 (0)22 960 11 06
Portal operated by IAV Engineering

  SWISS DESIGN & SWISS MADE