Arfang Alpine Field Test » Events (AGIE) » Event (2015-02-22 20:07:10)
 Field Observations Feedback
 Explosions (Artifical Releases)
 Technical Console
   
StationAGIE  (La Giettaz)
Event Date2015-02-22 20:07:10
Duration (sec)92
Azimuth Mean (°)310.3
SCOH3 (dB)48.2
Eq. 1-10 Hz (%)76.2
SNR (dB)56.6<9.3>47.3
Azimuth (°)320.0<310.3>306.0
 
yyyymmdd hhmmss Azimuth (°) Elevation (°) Signal Level (dBSPL) SCOH3 (dBSPL) Correlation
20150222 200710 311.6 51.6 48.1 31.7 0.55
20150222 200712 313.3 48.0 48.5 32.5 0.60
20150222 200714 316.1 51.6 49.4 33.4 0.61
20150222 200716 320.0 52.6 50.5 35.2 0.63
20150222 200718 313.3 46.0 50.6 37.5 0.66
20150222 200720 311.5 46.3 50.7 37.5 0.62
20150222 200722 306.0 36.7 50.8 36.6 0.66
20150222 200724 306.9 40.5 51.0 39.4 0.69
20150222 200726 307.4 43.1 51.7 41.3 0.71
20150222 200728 309.5 46.6 52.0 43.5 0.74
20150222 200730 312.2 49.9 50.6 46.5 0.77
20150222 200732 308.9 45.5 48.1 38.9 0.75
20150222 200234 308.8 43.1 52.8 41.3 0.51
20150222 200236 309.5 46.6 53.2 44.6 0.69
20150222 200238 307.9 42.9 53.3 43.9 0.73
20150222 200240 308.2 42.8 53.2 42.3 0.69
20150222 200242 311.6 48.4 54.0 43.7 0.66
20150222 200244 311.6 48.8 54.1 45.7 0.74
20150222 200246 309.3 46.3 54.9 46.3 0.73
20150222 200248 310.2 48.0 55.0 47.5 0.74
20150222 200250 310.3 48.2 55.3 46.9 0.75
20150222 200252 311.3 49.2 55.0 44.0 0.73
20150222 200254 308.4 43.6 54.2 43.5 0.72
20150222 200256 310.2 48.3 54.9 45.1 0.73
20150222 200258 306.7 40.1 55.6 48.8 0.76
20150222 200300 308.1 43.4 56.8 49.0 0.77
20150222 200302 307.8 42.2 58.0 50.2 0.78
20150222 200304 306.7 40.1 58.5 50.4 0.78
20150222 200306 308.9 45.1 59.3 51.9 0.79
20150222 200308 308.8 42.5 58.8 51.0 0.78
20150222 200310 308.7 41.9 59.4 49.8 0.75
20150222 200312 311.8 48.6 59.6 51.2 0.77
20150222 200314 311.1 49.9 60.4 53.5 0.78
20150222 200316 312.1 51.8 61.3 54.3 0.79
20150222 200318 308.3 45.3 61.5 54.7 0.79
20150222 200320 308.5 43.4 60.9 53.6 0.78
20150222 200322 310.9 47.8 60.5 52.0 0.75
20150222 200324 308.6 43.1 59.9 52.2 0.76
20150222 200326 308.6 43.1 59.3 50.4 0.75
20150222 200328 311.4 50.2 59.1 49.2 0.71
20150222 200330 310.7 49.9 59.1 50.7 0.74
20150222 200332 312.3 51.9 59.3 52.6 0.76
20150222 200334 311.8 54.3 59.2 51.7 0.76
20150222 200336 311.5 54.0 59.9 50.1 0.71
20150222 200338 315.7 56.6 61.1 53.8 0.72
20150222 200340 312.9 54.9 62.3 56.8 0.78
 
Characteristics of the infrasound event
Comments
Field observation feedback
No report yet
Confirmed by observer
Prognostic by IAV
Avalanche
Uncertain
Other infrasound
Previous Event
 
Next Event

ISAW networked companies
Ch. des Couleuvres 4A, 1295 Tannay (Switzerland)
Phone +41 (0)22 960 11 04 - Fax +41 (0)22 960 11 06
Portal operated by IAV Engineering

  SWISS DESIGN & SWISS MADE