Arfang Alpine Field Test » Events (AGIE) » Event (2015-02-17 22:01:15)
 Field Observations Feedback
 Explosions (Artifical Releases)
 Technical Console
   
StationAGIE  (La Giettaz)
Event Date2015-02-17 22:01:15
Duration (sec)84
Azimuth Mean (°)301.1
SCOH3 (dB)42.0
Eq. 1-10 Hz (%)98.5
SNR (dB)53.6<10.3>43.4
Azimuth (°)280.6<301.1>308.8
 
yyyymmdd hhmmss Azimuth (°) Elevation (°) Signal Level (dBSPL) SCOH3 (dBSPL) Correlation
20150217 220115 295.3 41.8 47.5 28.6 0.57
20150217 220117 280.6 15.2 48.0 31.5 0.61
20150217 220119 305.3 48.2 48.4 33.1 0.67
20150217 220121 305.2 48.8 48.5 31.3 0.69
20150217 220123 301.1 40.7 48.4 30.8 0.64
20150217 220125 294.0 25.6 48.5 31.0 0.69
20150217 220127 303.4 44.7 48.5 33.4 0.73
20150217 220129 306.0 52.6 49.0 35.1 0.75
20150217 220131 296.1 43.7 50.6 36.0 0.79
20150217 220133 289.8 29.5 52.0 39.3 0.83
20150217 220135 290.1 27.2 54.1 41.7 0.87
20150217 220137 303.1 47.9 54.8 45.3 0.89
20150217 220139 304.2 49.2 55.0 44.0 0.86
20150217 220141 300.0 46.2 54.1 42.6 0.83
20150217 220143 306.3 55.1 54.3 44.2 0.83
20150217 220145 305.5 55.2 54.5 45.3 0.86
20150217 220147 304.2 53.4 54.1 43.8 0.85
20150217 220149 302.2 50.5 53.2 41.2 0.83
20150217 220151 298.6 43.2 52.3 34.5 0.79
20150217 220153 308.8 53.6 51.9 34.5 0.69
20150217 220155 306.5 52.8 51.0 33.0 0.68
20150217 220157 307.9 52.9 50.0 30.6 0.64
20150217 220159 304.0 50.0 48.6 29.3 NaN
20150217 220201 300.1 47.1 48.4 28.2 NaN
20150217 220203 296.1 44.3 48.4 25.2 0.55
20150217 220205 297.8 46.6 49.4 25.5 0.49
20150217 220207 299.5 48.8 49.7 26.4 0.47
20150217 220209 307.0 52.3 50.0 28.4 0.49
20150217 220211 304.1 52.7 51.9 35.0 0.63
20150217 220213 305.1 53.5 54.3 44.9 0.80
20150217 220215 306.6 53.9 56.2 48.7 0.86
20150217 220217 304.1 49.6 58.3 48.4 0.87
20150217 220219 300.7 44.8 59.1 52.0 0.89
20150217 220221 302.1 48.1 60.7 52.2 0.90
20150217 220223 301.8 47.8 60.4 52.7 0.91
20150217 220225 298.9 46.8 60.6 51.0 0.87
20150217 220227 294.0 42.6 58.5 50.5 0.84
20150217 220229 301.9 51.0 58.0 46.8 0.80
20150217 220231 296.5 45.3 55.7 44.4 0.80
20150217 220233 297.0 41.9 53.8 39.9 0.72
20150217 220235 307.4 50.4 52.4 35.5 0.71
20150217 220237 307.1 56.0 51.8 36.6 0.73
 
Characteristics of the infrasound event
Comments
Field observation feedback
No report yet
Confirmed by observer
Prognostic by IAV
Avalanche
Uncertain
Other infrasound
Previous Event
 
Next Event

ISAW networked companies
Ch. des Couleuvres 4A, 1295 Tannay (Switzerland)
Phone +41 (0)22 960 11 04 - Fax +41 (0)22 960 11 06
Portal operated by IAV Engineering

  SWISS DESIGN & SWISS MADE