Arfang Alpine Field Test » Events (AGIE) » Event (2014-12-07 22:13:29)
 Field Observations Feedback
 Explosions (Artifical Releases)
 Technical Console
   
StationAGIE  (La Giettaz)
Event Date2014-12-07 22:13:29
Duration (sec)98
Azimuth Mean (°)298.7
SCOH3 (dB)41.0
Eq. 1-10 Hz (%)72.1
SNR (dB)52.0<9.6>42.5
Azimuth (°)322.8<298.7>247.9
 
yyyymmdd hhmmss Azimuth (°) Elevation (°) Signal Level (dBSPL) SCOH3 (dBSPL) Correlation
20141207 221329 313.8 47.5 50.0 21.4 0.37
20141207 221331 313.4 54.1 50.8 29.4 0.47
20141207 221333 312.2 51.3 51.8 29.2 0.50
20141207 221335 315.9 50.1 51.1 34.1 0.58
20141207 221337 317.6 51.5 51.5 34.7 0.61
20141207 221339 322.8 55.7 51.5 34.4 0.66
20141207 221341 322.8 55.4 50.9 36.9 0.70
20141207 221343 322.0 54.2 51.0 29.5 0.65
20141207 221345 320.6 51.0 50.3 29.8 0.53
20141207 221347 313.4 37.0 50.3 25.6 0.52
20141207 221349 306.3 23.1 49.4 24.7 0.46
20141207 221351 309.1 38.1 48.1 18.8 0.42
20141207 221353 312.8 54.5 47.5 17.2 0.39
20141207 221355 314.4 54.3 48.0 25.7 0.52
20141207 221357 313.1 51.4 50.2 31.6 0.60
20141207 221359 314.9 51.3 52.4 42.6 0.64
20141207 221401 313.9 49.5 55.2 48.9 0.75
20141207 221403 314.0 49.3 55.8 53.2 0.83
20141207 221405 314.0 49.6 56.7 50.8 0.84
20141207 221407 314.1 49.2 56.8 51.1 0.87
20141207 221409 312.2 51.0 56.6 51.4 0.86
20141207 221411 320.5 55.4 55.3 47.2 0.81
20141207 221413 313.5 51.4 53.1 37.9 0.77
20141207 221415 307.1 44.6 51.0 34.0 0.68
20141207 221417 305.1 44.1 51.3 35.8 0.62
20141207 221419 297.8 36.4 51.8 39.1 0.71
20141207 221421 300.1 42.1 51.8 39.0 0.72
20141207 221423 299.9 40.6 50.8 30.1 0.62
20141207 221425 296.9 25.9 49.8 29.1 0.57
20141207 221427 311.8 50.5 50.1 34.0 0.61
20141207 221429 311.2 52.3 50.2 34.2 NaN
20141207 221431 310.6 54.1 50.2 32.2 0.60
20141207 221433 304.7 45.8 49.5 28.0 0.51
20141207 221435 297.2 43.2 50.4 30.3 0.52
20141207 221437 285.8 26.2 51.7 33.8 0.59
20141207 221439 278.8 31.4 53.0 40.8 0.65
20141207 221441 285.0 45.2 53.5 45.1 0.71
20141207 221443 282.3 45.0 54.7 46.7 0.75
20141207 221445 282.9 42.4 55.3 49.5 0.79
20141207 221447 277.6 45.3 56.0 51.8 0.81
20141207 221449 277.2 46.1 55.3 51.2 0.83
20141207 221451 271.7 46.0 54.2 46.1 0.77
20141207 221453 269.5 48.9 51.9 40.6 0.72
20141207 221455 262.0 49.4 50.7 38.5 0.65
20141207 221457 264.3 50.5 50.0 36.3 0.63
20141207 221459 254.1 52.0 49.4 36.3 0.58
20141207 221501 252.7 52.0 48.6 36.8 0.59
20141207 221503 255.7 60.2 48.2 29.3 0.49
20141207 221505 247.9 55.7 47.2 27.4 0.34
 
Characteristics of the infrasound event
Comments
Field observation feedback
No report yet
Confirmed by observer
Prognostic by IAV
Avalanche
Uncertain
Other infrasound
Previous Event
 
Next Event

ISAW networked companies
Ch. des Couleuvres 4A, 1295 Tannay (Switzerland)
Phone +41 (0)22 960 11 04 - Fax +41 (0)22 960 11 06
Portal operated by IAV Engineering

  SWISS DESIGN & SWISS MADE