Arfang Alpine Field Test » Events (AGIE) » Event (2014-11-26 15:06:26)
 Field Observations Feedback
 Explosions (Artifical Releases)
 Technical Console
   
StationAGIE  (La Giettaz)
Event Date2014-11-26 15:06:26
Duration (sec)30
Azimuth Mean (°)273.9
SCOH3 (dB)43.7
Eq. 1-10 Hz (%)92.5
SNR (dB)53.7<13.1>40.6
Azimuth (°)290.1<273.9>246.1
 
yyyymmdd hhmmss Azimuth (°) Elevation (°) Signal Level (dBSPL) SCOH3 (dBSPL) Correlation
20141126 150626 272.6 39.6 53.7 40.2 0.49
20141126 150628 287.5 57.3 59.1 53.9 0.76
20141126 150630 284.2 48.4 60.1 57.3 0.84
20141126 150632 283.4 49.9 60.4 52.6 0.79
20141126 150634 290.1 52.7 57.7 45.1 0.77
20141126 150636 280.7 46.6 55.6 42.1 0.72
20141126 150638 279.6 46.1 52.2 36.7 0.62
20141126 150640 283.1 50.7 50.7 33.1 0.53
20141126 150642 283.1 51.8 49.3 29.5 0.49
20141126 150644 273.2 46.4 48.4 25.0 0.40
20141126 150646 267.2 41.1 48.1 25.9 0.41
20141126 150648 274.2 45.1 47.8 28.5 0.45
20141126 150650 256.7 19.3 47.3 23.4 0.36
20141126 150652 246.6 10.1 46.8 17.6 0.31
20141126 150654 246.1 04.7 46.6 17.4 0.29
 
Characteristics of the infrasound event
Comments
Field observation feedback
No report yet
Confirmed by observer
Prognostic by IAV
Avalanche
Uncertain
Other infrasound
Previous Event
 
Next Event

ISAW networked companies
Ch. des Couleuvres 4A, 1295 Tannay (Switzerland)
Phone +41 (0)22 960 11 04 - Fax +41 (0)22 960 11 06
Portal operated by IAV Engineering

  SWISS DESIGN & SWISS MADE