Arfang Alpine Field Test » Events (AGIE) » Event (2014-11-12 20:01:40)
 Field Observations Feedback
 Explosions (Artifical Releases)
 Technical Console
   
StationAGIE  (La Giettaz)
Event Date2014-11-12 20:01:40
Duration (sec)234
Azimuth Mean (°)346.1
SCOH3 (dB)45.6
Eq. 1-10 Hz (%)99.0
SNR (dB)54.9<10.2>44.7
Azimuth (°)337.8<346.1>9.3
 
yyyymmdd hhmmss Azimuth (°) Elevation (°) Signal Level (dBSPL) SCOH3 (dBSPL) Correlation
20141112 200140 351.7 65.5 51.0 36.6 0.69
20141112 200142 355.8 61.6 51.2 37.9 0.71
20141112 200144 351.5 03.7 50.7 33.1 0.68
20141112 200146 345.4 39.7 51.4 33.4 0.67
20141112 200148 345.1 40.5 51.4 38.0 0.75
20141112 200150 343.0 52.8 53.5 38.7 0.76
20141112 200152 346.2 33.2 53.6 41.4 0.81
20141112 200154 346.2 31.8 54.4 41.3 0.82
20141112 200156 347.6 30.3 54.2 43.8 0.80
20141112 200158 342.9 44.7 54.9 42.5 0.80
20141112 200200 343.4 48.1 55.2 42.4 NaN
20141112 200202 343.9 51.5 56.6 42.8 0.73
20141112 200204 348.8 30.5 57.5 49.2 0.83
20141112 200206 348.6 23.0 57.7 50.0 0.86
20141112 200208 346.8 25.8 57.1 47.4 0.82
20141112 200210 344.2 33.6 56.1 45.4 0.80
20141112 200212 345.2 33.9 55.5 45.8 0.82
20141112 200214 345.5 28.8 55.1 46.1 0.84
20141112 200216 348.3 20.4 54.1 43.9 0.83
20141112 200218 346.3 29.6 53.5 43.7 0.81
20141112 200220 345.4 39.3 52.8 41.3 0.79
20141112 200222 342.2 43.6 52.9 40.3 0.75
20141112 200224 350.0 27.5 52.8 40.6 0.80
20141112 200226 345.5 34.7 52.2 41.3 0.81
20141112 200228 341.5 43.6 50.9 37.3 0.72
20141112 200230 344.4 52.5 49.2 33.5 0.66
20141112 200232 343.5 41.9 48.4 32.8 0.63
20141112 200234 340.7 39.2 47.8 31.4 0.61
20141112 200236 339.8 44.2 48.1 30.8 0.58
20141112 200238 347.0 37.1 48.5 33.3 0.63
20141112 200240 340.0 44.0 49.4 35.3 0.67
20141112 200242 337.8 44.6 49.4 36.4 0.68
20141112 200244 347.5 27.6 49.4 32.6 0.65
20141112 200246 348.8 06.5 49.3 34.0 0.66
20141112 200248 345.7 25.9 50.2 36.6 0.70
20141112 200250 340.1 42.8 50.9 40.2 0.74
20141112 200252 342.2 50.2 52.6 41.0 0.77
20141112 200254 345.2 34.6 53.5 44.1 0.83
20141112 200256 345.7 38.2 55.5 45.3 0.83
20141112 200258 346.8 36.6 56.6 49.0 0.89
20141112 200300 345.5 36.6 57.3 50.7 0.91
20141112 200302 347.1 38.8 58.0 51.3 0.91
20141112 200304 347.3 38.0 58.1 52.4 0.90
20141112 200306 346.3 39.4 58.8 51.7 0.90
20141112 200308 346.9 38.9 59.4 52.5 0.92
20141112 200310 347.5 35.2 60.0 54.7 0.93
20141112 200312 347.5 34.4 60.2 55.3 0.93
20141112 200314 347.6 33.8 59.6 53.9 0.94
20141112 200316 347.6 32.0 59.1 53.3 0.92
20141112 200318 346.6 32.4 57.7 50.7 0.90
20141112 200320 344.6 36.5 56.8 49.0 0.90
20141112 200322 344.4 41.9 56.1 47.9 0.88
20141112 200324 345.0 41.9 55.6 47.5 0.88
20141112 200326 346.1 35.8 55.1 45.3 0.86
20141112 200328 350.5 27.2 54.0 43.3 0.84
20141112 200330 345.4 37.5 52.5 41.8 0.79
20141112 200332 339.8 44.7 51.7 41.0 0.77
20141112 200334 340.2 45.4 51.7 40.9 NaN
20141112 200336 340.5 46.2 51.4 41.5 NaN
20141112 200338 340.9 46.9 51.2 37.6 0.74
20141112 200340 340.2 47.7 51.1 36.7 0.74
20141112 200342 340.3 54.1 51.4 36.4 0.72
20141112 200344 348.1 21.8 52.1 37.1 0.68
20141112 200346 351.8 57.3 52.8 39.5 0.73
20141112 200348 349.4 20.9 54.0 41.6 0.79
20141112 200350 346.5 30.5 54.3 43.4 0.82
20141112 200352 347.2 30.3 54.9 45.8 0.83
20141112 200354 346.8 33.3 54.7 46.9 0.85
20141112 200356 348.4 28.0 55.8 47.4 0.85
20141112 200358 348.4 28.1 56.2 50.2 0.89
20141112 200400 346.1 33.5 58.1 50.3 0.89
20141112 200402 345.3 40.0 58.6 52.5 0.91
20141112 200404 344.3 40.9 58.9 51.5 0.90
20141112 200406 344.6 33.3 59.8 51.2 0.89
20141112 200408 347.6 25.7 61.0 54.8 0.92
20141112 200410 348.7 10.5 61.1 55.3 0.91
20141112 200412 343.4 34.0 60.6 52.0 0.89
20141112 200414 342.3 42.6 59.4 52.4 0.91
20141112 200416 342.4 36.7 59.2 50.9 0.89
20141112 200418 343.0 35.8 59.7 49.6 0.88
20141112 200420 344.9 27.0 59.6 53.1 0.90
20141112 200422 348.1 27.7 60.1 52.3 0.92
20141112 200424 349.1 20.4 59.4 52.1 0.93
20141112 200426 345.0 29.5 58.6 49.7 0.92
20141112 200428 344.7 40.3 57.0 46.0 0.89
20141112 200430 346.6 37.3 55.9 45.6 0.84
20141112 200432 347.7 28.0 55.9 47.0 0.86
20141112 200434 350.7 00.8 55.6 46.9 0.86
20141112 200436 344.5 33.2 55.1 44.8 0.83
20141112 200438 343.2 34.0 53.9 42.7 0.82
20141112 200440 348.6 05.1 53.4 43.0 0.82
20141112 200442 347.5 27.3 54.3 43.2 0.83
20141112 200444 346.9 27.6 54.7 45.6 0.86
20141112 200446 348.9 10.4 55.1 45.5 0.87
20141112 200448 344.5 29.8 55.1 45.7 0.87
20141112 200450 340.2 44.0 55.0 46.0 0.86
20141112 200452 343.6 40.8 54.5 45.8 0.86
20141112 200454 344.6 38.9 54.1 44.4 0.82
20141112 200456 344.9 38.6 53.6 43.7 0.83
20141112 200458 347.9 27.5 53.2 43.7 0.85
20141112 200500 344.7 34.7 53.5 41.9 0.80
20141112 200502 345.6 31.0 52.8 43.8 0.83
20141112 200504 348.8 21.9 53.1 43.4 0.84
20141112 200506 347.8 17.4 53.1 39.1 0.76
20141112 200508 342.7 30.6 52.3 37.5 0.65
20141112 200510 343.3 40.5 52.8 39.0 0.67
20141112 200512 345.5 37.7 52.2 39.5 0.75
20141112 200514 346.2 35.5 52.2 39.6 0.78
20141112 200516 345.0 31.4 51.1 40.6 0.81
20141112 200518 348.1 24.5 51.1 37.5 0.76
20141112 200520 347.9 27.2 50.3 36.8 0.74
20141112 200522 349.8 26.8 50.4 37.2 0.72
20141112 200524 345.5 32.7 49.8 35.7 0.68
20141112 200526 352.7 01.1 48.9 33.5 0.66
20141112 200528 351.5 27.9 50.6 32.4 0.62
20141112 200530 09.3 61.4 50.4 31.4 0.49
20141112 200532 354.9 18.7 50.7 33.2 0.48
 
Characteristics of the infrasound event
Comments
Field observation feedback
No report yet
Confirmed by observer
Prognostic by IAV
Avalanche
Uncertain
Other infrasound
Previous Event
 
Next Event

ISAW networked companies
Ch. des Couleuvres 4A, 1295 Tannay (Switzerland)
Phone +41 (0)22 960 11 04 - Fax +41 (0)22 960 11 06
Portal operated by IAV Engineering

  SWISS DESIGN & SWISS MADE