Arfang Alpine Field Test » Events (AGIE) » Event (2014-11-06 15:07:12)
 Field Observations Feedback
 Explosions (Artifical Releases)
 Technical Console
   
StationAGIE  (La Giettaz)
Event Date2014-11-06 15:07:12
Duration (sec)98
Azimuth Mean (°)344.8
SCOH3 (dB)49.1
Eq. 1-10 Hz (%)97.3
SNR (dB)57.0<9.5>47.5
Azimuth (°)339.1<344.8>351.7
 
aaaammjj hhmmss Azimut (°) Elévation (°) Niveau du signal (dBSPL) SCOH3 (dBSPL) Corrélation
20141106 150712 339.1 38.9 53.9 37.7 0.58
20141106 150714 340.4 37.3 54.6 40.0 0.62
20141106 150716 346.7 07.2 54.7 41.0 0.66
20141106 150718 351.7 65.7 54.7 39.9 0.60
20141106 150720 346.8 14.9 54.5 39.2 0.59
20141106 150722 347.1 25.4 55.4 40.9 0.60
20141106 150724 347.7 22.5 56.9 45.2 0.69
20141106 150726 349.6 22.5 57.6 48.3 0.80
20141106 150728 350.4 22.4 57.9 47.8 0.81
20141106 150730 347.6 25.5 57.6 47.2 0.78
20141106 150732 343.6 28.8 57.2 47.2 0.76
20141106 150734 342.4 41.2 57.1 47.5 0.79
20141106 150736 343.5 39.4 57.9 50.4 0.83
20141106 150738 343.7 30.0 58.4 52.2 0.88
20141106 150740 343.6 33.9 58.7 52.8 0.90
20141106 150742 343.0 32.0 58.6 51.9 0.87
20141106 150744 343.2 32.6 57.7 49.9 0.84
20141106 150746 344.0 35.8 56.8 46.7 0.80
20141106 150748 345.8 38.3 56.0 44.9 0.80
20141106 150750 347.8 26.9 55.4 45.7 0.80
20141106 150752 348.7 25.5 54.8 40.8 0.71
20141106 150754 341.9 43.5 53.7 40.8 0.70
20141106 150756 348.3 31.1 53.7 43.5 0.74
20141106 150758 349.0 27.3 53.7 41.1 0.73
20141106 150800 345.9 37.5 53.9 40.8 0.72
20141106 150802 341.5 43.4 54.0 40.9 0.75
20141106 150804 346.0 35.4 54.6 42.9 0.72
20141106 150806 344.9 36.2 54.4 45.2 0.77
20141106 150808 345.1 40.2 55.8 45.4 0.78
20141106 150810 343.5 41.6 55.8 49.1 0.81
20141106 150812 342.4 37.6 55.8 47.2 0.79
20141106 150814 343.3 31.9 56.4 48.1 0.77
20141106 150816 343.1 30.5 57.4 51.7 0.84
20141106 150818 342.5 34.9 59.0 53.1 0.83
20141106 150820 343.2 34.6 60.4 56.2 0.88
20141106 150822 342.8 33.7 61.6 57.6 0.90
20141106 150824 342.4 30.8 62.4 57.3 0.91
20141106 150826 342.8 32.5 62.4 59.4 0.92
20141106 150828 342.4 35.3 61.4 57.8 0.91
20141106 150830 341.4 39.7 60.5 56.2 0.90
20141106 150832 342.2 35.4 59.5 53.7 0.89
20141106 150834 343.3 32.7 58.5 52.5 0.89
20141106 150836 341.6 37.1 57.4 50.3 0.85
20141106 150838 341.6 38.9 55.6 48.3 0.84
20141106 150840 345.5 31.4 55.0 43.3 0.79
20141106 150842 345.7 28.6 53.6 42.6 0.78
20141106 150844 347.9 24.9 53.2 37.5 0.66
20141106 150846 348.4 12.5 52.7 39.0 0.64
20141106 150848 351.2 73.4 56.4 46.6 0.54
 
Characteristics of the infrasound event
Comments
Field observation feedback
No report yet
Confirmed by observer
Prognostic by IAV
Avalanche
Uncertain
Other infrasound
Previous Event
 
Next Event

ISAW networked companies
Ch. des Couleuvres 4A, 1295 Tannay (Switzerland)
Phone +41 (0)22 960 11 04 - Fax +41 (0)22 960 11 06
Portal operated by IAV Engineering

  SWISS DESIGN & SWISS MADE