Arfang Alpine Field Test » Events (AGIE) » Event (2014-11-04 18:40:21)
 Field Observations Feedback
 Explosions (Artifical Releases)
 Technical Console
   
StationAGIE  (La Giettaz)
Event Date2014-11-04 18:40:21
Duration (sec)62
Azimuth Mean (°)308.5
SCOH3 (dB)41.7
Eq. 1-10 Hz (%)82.0
SNR (dB)56.6<10.0>46.5
Azimuth (°)314.0<308.5>287.4
 
aaaammjj hhmmss Azimut (°) Elévation (°) Niveau du signal (dBSPL) SCOH3 (dBSPL) Corrélation
20141104 184021 314.0 52.6 48.4 23.8 0.43
20141104 184023 313.2 53.9 49.3 25.8 0.46
20141104 184025 311.4 49.2 50.0 31.4 0.54
20141104 184027 313.4 53.1 50.9 32.9 0.60
20141104 184029 311.2 50.5 51.9 34.9 0.62
20141104 184031 309.8 49.6 53.4 38.2 0.63
20141104 184033 309.1 48.1 55.1 41.9 0.67
20141104 184035 309.9 50.2 56.5 46.2 0.74
20141104 184037 310.3 49.1 58.0 48.9 0.79
20141104 184039 307.0 41.7 58.4 49.8 0.83
20141104 184041 299.4 27.7 58.0 45.7 0.77
20141104 184043 305.6 40.0 57.2 38.7 0.70
20141104 184045 313.5 52.7 54.8 37.8 0.66
20141104 184047 313.5 53.2 52.1 39.6 NaN
20141104 183549 313.5 53.8 58.8 45.3 0.49
20141104 183551 311.3 51.2 58.2 44.0 0.61
20141104 183553 309.5 47.9 57.8 41.0 0.58
20141104 183555 310.4 51.2 58.0 40.8 0.60
20141104 183557 310.4 54.4 58.3 39.2 0.56
20141104 183559 310.2 51.7 58.9 36.9 NaN
20141104 183601 310.1 49.0 59.3 38.1 0.52
20141104 183603 311.2 52.0 59.8 45.9 0.60
20141104 183605 306.0 43.5 59.8 49.3 0.71
20141104 183607 312.6 53.1 60.2 49.3 0.74
20141104 183609 312.0 52.8 59.6 48.8 0.75
20141104 183611 310.6 50.5 58.6 45.2 0.72
20141104 183613 307.8 46.2 57.4 37.0 0.58
20141104 183615 306.0 41.2 55.5 25.9 0.37
20141104 183617 299.8 33.2 54.9 24.6 NaN
20141104 183619 293.6 25.2 53.6 20.8 NaN
20141104 183621 287.4 17.1 51.9 18.8 0.29
 
Characteristics of the infrasound event
Comments
Field observation feedback
No report yet
Confirmed by observer
Prognostic by IAV
Avalanche
Uncertain
Other infrasound
Previous Event
 
Next Event

ISAW networked companies
Ch. des Couleuvres 4A, 1295 Tannay (Switzerland)
Phone +41 (0)22 960 11 04 - Fax +41 (0)22 960 11 06
Portal operated by IAV Engineering

  SWISS DESIGN & SWISS MADE