Arfang Alpine Field Test » Events (AGIE) » Event (2014-11-04 14:11:44)
 Field Observations Feedback
 Explosions (Artifical Releases)
 Technical Console
   
StationAGIE  (La Giettaz)
Event Date2014-11-04 14:11:44
Duration (sec)38
Azimuth Mean (°)324.2
SCOH3 (dB)41.1
Eq. 1-10 Hz (%)63.8
SNR (dB)53.5<4.7>48.7
Azimuth (°)311.5<324.2>331.1
 
aaaammjj hhmmss Azimut (°) Elévation (°) Niveau du signal (dBSPL) SCOH3 (dBSPL) Corrélation
20141104 141144 320.7 39.8 52.1 28.3 0.37
20141104 141146 320.0 44.0 52.3 24.9 0.35
20141104 141148 311.5 62.5 52.1 26.7 0.31
20141104 141150 323.3 24.6 51.8 26.2 0.35
20141104 141152 325.7 40.4 51.0 26.0 0.37
20141104 141154 326.3 40.2 51.0 21.6 0.39
20141104 141156 326.3 44.0 51.2 23.9 0.34
20141104 141158 328.7 39.9 51.2 25.9 NaN
20141104 141200 331.1 35.7 49.6 28.7 0.42
20141104 141202 324.7 40.1 46.7 31.7 0.51
20141104 140704 324.6 31.9 50.6 19.7 0.24
20141104 140706 326.2 40.3 50.7 22.1 NaN
20141104 140708 327.9 48.7 50.6 24.0 0.33
20141104 140710 327.8 47.2 53.4 29.7 0.37
20141104 140712 322.1 47.1 57.8 50.1 0.64
20141104 140714 321.5 47.7 58.8 55.2 0.81
20141104 140716 322.8 48.6 59.0 53.8 0.80
20141104 140718 322.9 48.8 57.3 49.0 0.74
20141104 140720 324.7 51.4 56.2 46.2 0.72
 
Characteristics of the infrasound event
Comments
Field observation feedback
No report yet
Confirmed by observer
Prognostic by IAV
Avalanche
Uncertain
Other infrasound
Previous Event
 
Next Event

ISAW networked companies
Ch. des Couleuvres 4A, 1295 Tannay (Switzerland)
Phone +41 (0)22 960 11 04 - Fax +41 (0)22 960 11 06
Portal operated by IAV Engineering

  SWISS DESIGN & SWISS MADE