Arfang Alpine Field Test » Events (AGIE) » Event (2015-02-22 10:24:39)
 Field Observations Feedback
 Explosions (Artifical Releases)
 Technical Console
   
StationAGIE  (La Giettaz)
Event Date2015-02-22 10:24:39
Duration (sec)32
Azimuth Mean (°)308.8
SCOH3 (dB)44.9
Eq. 1-10 Hz (%)61.7
SNR (dB)54.4<10.9>43.5
Azimuth (°)305.2<308.8>313.7
 
yyyymmdd hhmmss Azimuth (°) Elevation (°) Signal Level (dBSPL) SCOH3 (dBSPL) Correlation
20150222 102439 305.2 37.8 49.9 36.7 0.50
20150222 102441 306.6 39.4 51.7 39.9 0.62
20150222 102443 306.8 41.3 53.6 43.9 0.63
20150222 102445 309.5 46.0 57.7 50.2 0.74
20150222 102447 312.4 50.4 59.1 56.6 0.82
20150222 102449 309.7 46.5 59.6 54.8 0.82
20150222 102451 308.8 42.9 58.7 49.7 0.77
20150222 102453 309.8 44.2 57.1 46.7 0.76
20150222 102455 313.7 49.6 55.3 42.8 0.69
20150222 102457 312.4 49.3 52.7 32.4 0.54
20150222 102459 308.9 49.7 50.4 27.7 0.50
20150222 102501 306.1 45.5 51.6 36.3 0.50
20150222 102503 307.5 44.2 51.5 36.8 0.63
20150222 102505 305.4 39.8 51.4 36.2 0.58
20150222 102507 310.6 50.9 49.4 23.7 0.46
20150222 102509 306.8 42.4 48.5 17.2 0.34
 
Characteristics of the infrasound event
Comments
Field observation feedback
No report yet
Confirmed by observer
Prognostic by IAV
Avalanche
Uncertain
Other infrasound
Previous Event
 
Next Event

ISAW networked companies
Ch. des Couleuvres 4A, 1295 Tannay (Switzerland)
Phone +41 (0)22 960 11 04 - Fax +41 (0)22 960 11 06
Portal operated by IAV Engineering

  SWISS DESIGN & SWISS MADE