Arfang Alpine Field Test » Events (AGIE) » Event (2015-01-14 15:11:45)
 Field Observations Feedback
 Explosions (Artifical Releases)
 Technical Console
   
StationAGIE  (La Giettaz)
Event Date2015-01-14 15:11:45
Duration (sec)30
Azimuth Mean (°)334.8
SCOH3 (dB)44.9
Eq. 1-10 Hz (%)64.0
SNR (dB)55.8<15.3>40.5
Azimuth (°)328.7<334.8>337.3
 
yyyymmdd hhmmss Azimuth (°) Elevation (°) Signal Level (dBSPL) SCOH3 (dBSPL) Correlation
20150114 151145 328.9 22.2 52.6 18.3 0.20
20150114 151147 333.8 21.8 52.2 22.3 0.28
20150114 151149 328.7 54.8 52.9 25.7 0.30
20150114 151151 332.6 18.6 54.2 31.5 0.38
20150114 151153 335.0 29.1 56.4 36.9 0.44
20150114 151155 336.2 32.0 59.5 50.0 0.59
20150114 151157 336.9 27.4 59.9 55.4 0.76
20150114 151159 337.3 29.3 60.1 55.9 0.78
20150114 151201 336.9 36.4 58.5 49.7 0.75
20150114 151203 336.9 36.8 57.5 49.6 0.73
20150114 151205 336.3 34.4 56.5 45.5 0.68
20150114 151207 335.8 27.7 54.8 39.8 0.62
20150114 151209 335.3 24.5 52.3 34.3 0.48
20150114 151211 335.8 21.9 50.3 25.3 0.38
20150114 151213 335.5 29.3 49.0 16.0 0.32
 
Characteristics of the infrasound event
Comments
Field observation feedback
No report yet
Confirmed by observer
Prognostic by IAV
Avalanche
Uncertain
Other infrasound
Previous Event
 
Next Event

ISAW networked companies
Ch. des Couleuvres 4A, 1295 Tannay (Switzerland)
Phone +41 (0)22 960 11 04 - Fax +41 (0)22 960 11 06
Portal operated by IAV Engineering

  SWISS DESIGN & SWISS MADE