Arfang Alpine Field Test » Events (AGIE) » Event (2014-11-17 09:30:26)
 Field Observations Feedback
 Explosions (Artifical Releases)
 Technical Console
   
StationAGIE  (La Giettaz)
Event Date2014-11-17 09:30:26
Duration (sec)34
Azimuth Mean (°)331.3
SCOH3 (dB)42.1
Eq. 1-10 Hz (%)81.4
SNR (dB)54.4<15.6>38.9
Azimuth (°)321.5<331.3>350.9
 
yyyymmdd hhmmss Azimuth (°) Elevation (°) Signal Level (dBSPL) SCOH3 (dBSPL) Correlation
20141117 093026 322.4 45.8 51.7 43.2 0.62
20141117 093028 325.5 47.9 52.4 43.5 0.64
20141117 093030 326.1 50.0 51.9 41.6 0.66
20141117 093032 323.1 48.2 52.2 41.2 0.65
20141117 093034 321.5 41.7 53.4 43.2 0.62
20141117 093036 324.1 43.8 54.9 45.9 0.61
20141117 093038 324.8 48.3 55.5 46.4 0.63
20141117 093040 322.3 47.3 55.2 41.5 0.60
20141117 093042 325.3 47.8 54.0 39.4 NaN
20141117 093044 328.2 48.3 53.3 37.0 0.53
20141117 093046 332.6 51.2 53.8 39.9 0.55
20141117 093048 335.7 55.6 54.1 41.4 0.57
20141117 093050 338.2 53.0 55.0 39.4 0.52
20141117 093052 341.1 54.4 55.4 38.1 NaN
20141117 093054 344.0 55.7 57.3 40.7 NaN
20141117 093056 346.9 57.1 56.8 45.8 0.57
20141117 093058 350.9 57.8 56.2 41.4 0.53
 
Characteristics of the infrasound event
Comments
Field observation feedback
No report yet
Confirmed by observer
Prognostic by IAV
Avalanche
Uncertain
Other infrasound
Previous Event
 
Next Event

ISAW networked companies
Ch. des Couleuvres 4A, 1295 Tannay (Switzerland)
Phone +41 (0)22 960 11 04 - Fax +41 (0)22 960 11 06
Portal operated by IAV Engineering

  SWISS DESIGN & SWISS MADE