Arfang Alpine Field Test » Events (AGIE) » Event (2014-11-13 00:36:35)
 Field Observations Feedback
 Explosions (Artifical Releases)
 Technical Console
   
StationAGIE  (La Giettaz)
Event Date2014-11-13 00:36:35
Duration (sec)156
Azimuth Mean (°)341.9
SCOH3 (dB)41.3
Eq. 1-10 Hz (%)98.4
SNR (dB)50.8<7.7>43.1
Azimuth (°)351.4<341.9>333.0
 
yyyymmdd hhmmss Azimuth (°) Elevation (°) Signal Level (dBSPL) SCOH3 (dBSPL) Correlation
20141113 003635 338.5 37.2 48.4 32.3 0.60
20141113 003637 338.0 41.7 48.0 34.3 0.65
20141113 003639 338.6 42.5 47.8 29.8 NaN
20141113 003641 339.3 43.3 46.5 29.4 0.56
20141113 003643 344.9 31.1 46.8 27.5 0.54
20141113 003645 342.8 32.3 47.1 29.5 0.61
20141113 003647 337.2 52.0 47.6 32.5 0.63
20141113 003649 337.5 51.8 47.7 30.9 0.65
20141113 003651 338.2 43.2 47.8 33.7 0.68
20141113 003653 340.6 54.0 48.3 33.6 0.70
20141113 003655 340.3 46.7 49.0 35.7 0.74
20141113 003657 338.9 46.6 49.1 37.1 0.78
20141113 003659 340.0 51.2 49.8 35.5 0.75
20141113 003701 337.7 53.9 49.1 37.5 0.73
20141113 003703 338.7 51.7 49.5 37.0 0.73
20141113 003705 336.5 43.7 49.8 37.4 0.72
20141113 003707 337.9 43.3 50.4 38.8 0.77
20141113 003709 337.8 45.1 50.7 39.4 0.79
20141113 003711 338.2 44.6 50.8 42.3 0.81
20141113 003713 343.0 38.1 50.9 42.6 0.82
20141113 003715 343.3 35.8 50.9 41.7 0.81
20141113 003717 344.5 29.4 49.8 39.5 0.78
20141113 003719 341.2 38.4 48.7 35.0 0.68
20141113 003721 342.6 30.0 47.4 32.9 0.69
20141113 003723 342.2 28.5 47.3 32.1 0.68
20141113 003725 343.6 11.7 46.7 30.1 0.62
20141113 003727 343.1 55.9 46.7 27.2 0.59
20141113 003729 346.0 19.0 46.9 27.6 0.55
20141113 003731 346.3 45.2 48.1 31.0 0.62
20141113 003733 347.8 10.2 48.3 33.5 0.72
20141113 003735 351.3 56.1 47.8 30.7 0.65
20141113 003737 347.7 03.0 46.0 25.1 0.56
20141113 003739 345.2 21.7 46.8 26.8 0.56
20141113 003741 343.8 26.8 49.0 36.5 0.69
20141113 003743 344.9 23.9 50.0 39.8 0.77
20141113 003745 340.1 32.3 52.7 40.4 0.77
20141113 003747 345.4 28.6 53.5 45.1 0.86
20141113 003749 346.2 29.2 54.7 47.5 0.89
20141113 003751 342.4 31.2 56.3 50.0 0.90
20141113 003753 341.9 42.8 56.9 53.9 0.90
20141113 003755 341.0 38.9 58.9 55.1 0.91
20141113 003757 341.6 38.7 59.2 56.1 0.91
20141113 003759 342.2 33.7 60.3 55.0 0.92
20141113 003801 344.9 33.6 60.5 55.2 0.93
20141113 003803 344.9 31.9 60.0 56.1 0.91
20141113 003805 342.4 31.9 57.6 52.7 0.90
20141113 003807 341.9 32.5 56.7 48.0 0.84
20141113 003809 342.7 33.5 55.3 47.4 0.88
20141113 003811 343.3 41.2 55.1 47.5 0.88
20141113 003813 342.6 39.8 53.9 44.9 0.86
20141113 003815 345.8 31.3 52.2 42.8 0.83
20141113 003817 346.2 33.4 51.5 40.8 0.80
20141113 003819 340.5 43.5 50.6 40.1 0.81
20141113 003821 341.6 53.2 50.4 38.4 0.77
20141113 003823 343.1 45.6 50.0 38.1 0.77
20141113 003825 343.3 40.2 49.6 37.9 0.78
20141113 003827 343.4 36.8 49.1 32.1 0.72
20141113 003829 347.6 02.0 47.9 29.0 0.61
20141113 003831 351.4 05.8 47.7 31.7 0.66
20141113 003833 350.6 14.6 47.8 33.0 0.66
20141113 003835 348.0 21.2 47.0 31.2 0.64
20141113 003837 340.1 34.4 46.9 29.9 0.61
20141113 003839 337.8 52.2 46.6 29.8 0.58
20141113 003841 338.4 51.0 47.0 30.9 0.59
20141113 003843 340.3 33.2 46.7 33.3 0.64
20141113 003845 336.7 45.7 47.0 30.2 0.58
20141113 003847 338.7 42.5 47.3 33.1 0.66
20141113 003849 342.4 34.2 47.5 36.5 0.71
20141113 003851 341.5 30.3 47.5 29.8 0.64
20141113 003853 342.6 02.2 46.6 31.1 0.61
20141113 003855 344.2 51.0 46.9 31.3 0.60
20141113 003857 343.5 32.3 46.6 33.2 0.65
20141113 003859 337.2 44.8 46.6 33.7 0.65
20141113 003901 336.1 52.8 46.6 32.9 0.63
20141113 003903 335.7 49.7 46.6 33.1 NaN
20141113 003905 335.3 46.6 46.4 30.7 0.60
20141113 003907 333.0 38.9 46.0 29.6 0.55
20141113 003909 337.7 52.6 46.0 30.7 0.60
 
Characteristics of the infrasound event
Comments
Field observation feedback
No report yet
Confirmed by observer
Prognostic by IAV
Avalanche
Uncertain
Other infrasound
Previous Event
 
Next Event

ISAW networked companies
Ch. des Couleuvres 4A, 1295 Tannay (Switzerland)
Phone +41 (0)22 960 11 04 - Fax +41 (0)22 960 11 06
Portal operated by IAV Engineering

  SWISS DESIGN & SWISS MADE