Arfang Alpine Field Test » Events (AGIE) » Event (2014-11-05 16:56:55)
 Field Observations Feedback
 Explosions (Artifical Releases)
 Technical Console
   
StationAGIE  (La Giettaz)
Event Date2014-11-05 16:56:55
Duration (sec)114
Azimuth Mean (°)294.4
SCOH3 (dB)47.2
Eq. 1-10 Hz (%)98.6
SNR (dB)55.7<8.2>47.5
Azimuth (°)278.5<294.4>304.0
 
aaaammjj hhmmss Azimut (°) Elévation (°) Niveau du signal (dBSPL) SCOH3 (dBSPL) Corrélation
20141105 165655 278.5 06.5 49.0 31.8 0.60
20141105 165657 288.6 38.4 49.1 30.6 0.57
20141105 165659 290.2 38.1 49.6 34.1 0.60
20141105 165701 293.0 38.5 50.3 35.6 0.68
20141105 165703 292.0 38.6 50.3 35.3 0.67
20141105 165705 293.0 41.7 50.0 32.0 0.63
20141105 165707 300.9 49.9 50.0 36.0 0.64
20141105 165709 289.8 35.4 50.6 36.5 0.67
20141105 165711 285.4 22.1 51.1 36.6 0.69
20141105 165713 288.6 34.7 52.6 38.6 0.73
20141105 165715 293.2 39.1 53.3 42.6 0.82
20141105 165717 294.3 37.7 54.4 44.1 0.84
20141105 165719 296.9 43.6 55.3 46.0 0.86
20141105 165721 295.9 43.1 56.0 48.6 0.89
20141105 165723 300.5 48.8 56.5 50.0 0.91
20141105 165725 302.2 51.0 56.0 49.1 0.91
20141105 165727 299.3 47.3 56.2 48.7 0.89
20141105 165729 301.4 49.4 56.8 50.0 0.91
20141105 165731 304.0 52.2 57.3 50.5 0.92
20141105 165733 301.3 49.8 57.2 50.4 0.92
20141105 165735 299.1 46.6 56.2 48.6 0.90
20141105 165737 303.8 52.4 55.0 46.8 0.86
20141105 165739 297.0 40.9 54.1 42.0 0.78
20141105 165741 295.5 40.5 53.4 43.4 0.77
20141105 165743 288.7 33.3 53.8 43.6 0.79
20141105 165745 288.6 34.8 53.8 44.2 0.80
20141105 165747 285.8 28.7 53.5 44.4 0.83
20141105 165749 288.9 34.3 53.7 44.0 0.82
20141105 165751 278.6 02.0 53.7 42.8 0.82
20141105 165753 297.0 43.0 54.0 44.4 0.84
20141105 165755 299.9 47.7 54.6 45.4 0.84
20141105 165757 299.9 47.7 55.0 47.4 0.88
20141105 165759 294.4 41.2 56.3 47.3 0.89
20141105 165801 292.7 39.3 57.1 49.8 0.89
20141105 165803 289.2 32.9 58.4 50.9 0.90
20141105 165805 286.9 27.2 59.0 51.7 0.91
20141105 165807 295.6 42.5 59.0 54.6 0.92
20141105 165809 292.6 36.7 59.3 53.3 0.90
20141105 165811 292.9 35.1 57.5 52.4 0.88
20141105 165813 287.5 15.1 55.3 48.0 0.85
20141105 165315 299.2 47.8 61.4 55.6 0.64
20141105 165317 292.5 39.7 61.0 53.2 0.81
20141105 165319 285.9 24.1 60.6 55.1 0.88
20141105 165321 290.3 35.1 60.1 54.2 0.90
20141105 165323 297.7 47.1 59.5 52.8 0.89
20141105 165325 301.7 52.0 59.2 51.3 0.87
20141105 165327 299.8 50.3 58.6 51.2 0.89
20141105 165329 298.9 49.0 57.7 51.1 0.88
20141105 165331 302.9 53.5 56.8 46.8 0.83
20141105 165333 301.9 53.3 56.2 46.4 0.82
20141105 165335 292.9 42.3 55.7 45.5 0.84
20141105 165337 292.2 40.7 54.9 42.6 0.79
20141105 165339 285.6 25.5 53.9 36.7 0.73
20141105 165341 290.9 38.4 53.8 38.1 0.70
20141105 165343 304.0 54.3 53.4 35.9 0.73
20141105 165345 301.4 52.7 52.6 34.8 0.72
20141105 165347 298.5 48.4 52.0 35.0 0.68
 
Characteristics of the infrasound event
Comments
Field observation feedback
No report yet
Confirmed by observer
Prognostic by IAV
Avalanche
Uncertain
Other infrasound
Previous Event
 
Next Event

ISAW networked companies
Ch. des Couleuvres 4A, 1295 Tannay (Switzerland)
Phone +41 (0)22 960 11 04 - Fax +41 (0)22 960 11 06
Portal operated by IAV Engineering

  SWISS DESIGN & SWISS MADE